|
Concept |
Dollars (USD) |
Pesos (COP) |
|
Maria Auxiliadora School, Cali * |
$ 413.00 |
$ 1,115,100.00 |
| Carlos Reyes, Cali * | $ 185.00 | $ 499,500.00 |
| Aída de Villegas, Cali * | $ 185.00 | $ 499,500.00 |
| Clarita's father savings and resources * | $ 877.00 | $ 2,367,900.00 |
| Motorcycle Riders Club BMW, USA * | $ 100.00 | $ 270,000.00 |
| Group "Las Paisas", Cali * | $ 100.00 | $ 270,000.00 |
| Mary Vidal y amigas de Venezuela, USA * | $ 240.00 | $ 648,000.00 |
| Carlos Jaramillo, USA * | $ 260.00 | $ 702,000.00 |
| Ida Cristina Mejia de Venturello * | $ 185.00 | $ 499,500.00 |
| Alejandro Bassi * | $ 312.00 | $ 842,400.00 |
| Miguel Venturello * | $ 500.00 | $ 1'350,000.00 |
| Awrness Charity Group * | $ 150.00 | $ 405,000.00 |
| Anonymous donors in the USA (clarita's mother USA trip) | $ 2000.00 | $ 4,520,000.00 |
| Isabel Fernanda Puglisi (donated flight tickets, 2005) | $ 2650.00 | $ 5,650,000.00 |
| EPS Confandi | $ 884.96 | $ 2,000,000.00 |
|
Total of Donations: |
$ 9,041.96 |
$ 20,434,829.60 |
|
$ 26,414.00 |
$ 59,695,640.00 |
|
|
Still need: |
- $ 14,872.04 |
- $ 39,260,810.40 |
Thanks to everyone for your collaboration! Together we will help Clarita reach her dream.
Last update:
February 2006
Exchange rate: 2260 COP/USD
* calculated with exchange rate at time of donation